According to ASPS (American Society of Plastic Surgeons) statistics, 6.7 millsion people had Botox injections in 2014.
Randomized Double Blind Studies
In a double blind study, 405 people aged 18 to 75 were administered Botox Cosmetic and evaluated in randomixed, placebo-controlled clinical studies.
Adverse Event | Botox N=405 |
Placebo N=130 |
Overall | 177 (43.7%) | 54 (41.5%) |
Body as a Whole | ||
Headache | 54 (13.3%) | 23 (17.7%) |
Pain in Face | 9 (2.2%) | 1 (0.8%) |
Flu Syndrome | 8 (2.0%) | 2 (1.5%) |
Pain at Injection Site | 7 (1/7%) | 1 (0.8%) |
Edema at Injection Site | 6 (1.5%) | 3 (2.3%) |
Pain in Back | 4 (1.0%) | 3 (2.3%) |
Injury Accidental | 3 (0.7%) | 1 (0.8%) |
Respiratory System | ||
Infection | 14 (3.5%) | 5 (3.8%) |
Bronchitis | 6 (1.5%) | 1 (0.8%) |
Sinusitus | 6 (1.5%) | 1 (0.8%) |
Pharyngitis | 5 (1.2 %) | 2 (1.5%) |
Dyspnea | 3 (0.7%) | 0 (0.0%) |
Infection Sinus | 3 (0.7%) | 2 (1.5%) |
Layrngitis | 3 (0.7%) | 0 (0.0%) |
Rhinitis | 3 (0.7%) | 2 (1.5%) |
Skin and Appendages | ||
Erythema | 7 (1.7%) | 2 (1.5%) |
Skin Tightness | 4 (1.0%) | 0 (0.0%) |
Irritation Skin | 3 (0.7%) | 0 (0.0%) |
Digestive System | ||
Nausea | 12 (3.0%) | 3 (2.3%) |
Dyspepsia | 4 (1.0%) | 0 (0.0%) |
Tooth Disorder | 4 (1.0%) | 0 (0.0%) |
Liver Function Abnormal | 3 (0.7%) | 2 (1.5%) |
Special Senses | ||
Blepharoptosis | 13 (3.2%) | 0 (0.0%) |
Nervous System | ||
Dizziness | 5 (1.2%) | 2 (1.5%) |
Paresthesia | 4 (1.0%) | 1 (0.8%) |
Anxiety | 3 (0.7%) | 0 (0.0%) |
Twitch | 3 (0.7%) | 0 (0.0%) |
Musculoskeletal System | ||
Muscle Weakness | 8 (2.0%) | 0 (0.0%) |
Urogenital System | ||
Infection Urinary Tract | 4 (1.0%) | 1 (0.8%) |
Hemic and Lymphatic System | ||
Ecchymosis | 7 (1.7%) | 3 (2.3%) |
Cardiovascular | ||
Hypertension | 4 (1.0%) | 0 (0.0%) |
The FDA is concerned that Botox has the potential for being abused. The ASAPS recently reported that unqualified people are dispensing Botox in salons, gyms, hotel rooms, home-based offices, and other retail venues. In such cases, people run the risks of improper technique, inappropriate dosages, and unsanitary conditions. "Botox is a prescription drug that should be administered by a qualified physician in an appropriate medical setting," says Toombs.
Although there is no chance of contracting botulism from Botox injections, there are some risks associated with the procedure. If too much toxin is injected, for example, or if it is injected into the wrong facial area, a person can end up with droopy eyelid muscles (ptosis) that could last for weeks. This particular complication was observed in clinical trials.
Other common side effects following injection were headache, respiratory infection, flu syndrome, and nausea. Less frequent adverse reactions included pain in the face, redness at the injection site, and muscle weakness. These reactions were generally temporary, but could last several months.
While the effects of Botox Cosmetic don't last, still, people don't seem to mind repeating the procedure every four to six months in order to maintain a wrinkle-free look. Battling the signs of aging in a non-invasive way, after all, is part of the allure of the product--that and the fact that there are no unsightly scars, and that there is very little recovery time with the procedure.
The FDA recommends that Botox Cosmetic be injected no more frequently than once every three months, and that the lowest effective dose should be used.